Overview

S Interceptor & N Forestview Improvement Project

On August 20, 2019 the City Council gave direction to construct the South Sanitary Sewer Interceptor Line through the North Forestview neighborhood, and the installation of sanitary sewer and water along with total street reconstruction along Chestnut Drive, Camwood Trail, Scenic River Drive, Mississippi Road, Land O Lakes Road, Laredo Road, Fuschia Drive, and Forestview Drive from Highland Scenic Drive to Forestview Drive northerly intersection with River Vista Drive.

Proposed Project Exhibits

Resources

Council Updates

Project Newsletter #1 – April 22, 2020

Project Newsletter #2 – May 1, 2020

Project Newsletter #3 – May 8, 2020

Project Newsletter #4 – May 15, 2020

Project Newsletter #5 – May 22, 2020

Project Newsletter #6 – May 29, 2020

Project Newsletter #7 – June 5, 2020

Project Newsletter #8 – June 12, 2020

Project Newsletter #9 – June 19, 2020

Project Newsletter #10 – June 26, 2020

Project Newsletter #11 – July 2, 2020

Project Newsletter #12 – July 10, 2020

Project Newsletter #13 – July 17, 2020

Project Newsletter #14 – July 24, 2020

Project Newsletter #15 – July 31, 2020

Project Newsletter #16 – August 7, 2020

Project Newsletter #17 – August 14, 2020

Project Newsletter #18 – August 20, 2020

Project Newsletter #19 – August 28, 2020

Project Newsletter #20 – September 4, 2020

Project Newsletter #21 – September 11, 2020

Project Newsletter #22 – September 18, 2020

Project Newsletter #23 – September 25, 2020

Project Newsletter #24 – October 2, 2020

Project Newsletter #25 – October 9, 2020

Project Newsletter #26 – October 16, 2020

Project Newsletter #27 – October 23, 2020

Project Newsletter #28 – October 30, 2020

Project Newsletter #29 – November 6, 2020

Project Newsletter #30 – May 3, 2021

Project Newsletter #31 – May 10, 2021

Project Newsletter #32 – May 14, 2021

Project Newsletter #33 – May 28, 2021

Project Newsletter #34 – June 4, 2021

Project Newsletter #35 – June 11, 2021

Project Newsletter #36 – June 18, 2021

Project Contacts

Bryan G Drown P.E.
Project Manager, Bolton & Menk, Inc.
Phone: 218-825-0684 ext. 2888
Mobile: 218-821-5242
Email – Bryan.Drown@bolton-menk.com

Alex Voit P.E.
Resident Project Representative, Bolton & Menk, Inc.
Phone: 218-825-0684 ext. 2936
Mobile: 218-821-1913
Email – Alex.Voit@bolton-menk.com

Schedule